Game report
Mon Apr. 28 2025 8:00 pm
NY BLACKHAWKS
×
GREENWOOD KNIGHTS
NY BLACKHAWKS
home team

4:3SO

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:26 | NY BLACKHAWKS | ESG | 1 | 0 | Ivaylo Chochkov | Adam Caranci, Jonathan Porretta | |||
| 09:44 | NY BLACKHAWKS | ESG | 2 | 0 | Jonathan Porretta | Ivaylo Chochkov, Haider Akbar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:42 | GREENWOOD KNIGHTS | ESG | 2 | 1 | Riley Mei | Anthony Martino | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:33 | NY BLACKHAWKS | ESG | 3 | 1 | Ivaylo Chochkov | Jonathan Porretta, Justin Simms | |||
| 05:19 | GREENWOOD KNIGHTS | ESG | 3 | 2 | Hunter Mei | Julian Urciuoli, Riley Mei | |||
| 06:21 | GREENWOOD KNIGHTS | ESG | 3 | 3 | Riley Mei | Hunter Mei, Tyler Cruz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:36 | GREENWOOD KNIGHTS | Kyle Klaudusz | 4 | Head Contact | |||||
| 02:24 | GREENWOOD KNIGHTS | Tyler Cruz | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Caranci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





