Game report
Tue Apr. 29 2025 10:45 pm
BRAMPTON KNIGHTS
×
YOUNG CANADIANS
BRAMPTON KNIGHTS
home team

2:3

YOUNG CANADIANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:02 | BRAMPTON KNIGHTS | PPG | 1 | 0 | Pavan Moondi | Robin Bola | |||
| 08:29 | BRAMPTON KNIGHTS | ESG | 2 | 0 | Simarpreet Sandhu | Chris Kumar, Robin Bola | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:28 | YOUNG CANADIANS | PPG | 2 | 1 | Peter Vicente | Brandon De Melo, Tony Barbosa | |||
| 08:12 | YOUNG CANADIANS | PPG | 2 | 2 | Peter Vicente | Chris Defina, Tony Barbosa | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:02 | YOUNG CANADIANS | ESG | 2 | 3 | Josh Pulis | Dario Bonomo, Brandon De Melo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:49 | YOUNG CANADIANS | Dario Bonomo | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:23 | BRAMPTON KNIGHTS | Manraj Cheema | 2 | Tripping | |||||
| 06:05 | BRAMPTON KNIGHTS | Pavan Moondi | 4 | High Sticking | |||||
| 08:51 | YOUNG CANADIANS | Taylor De Melo | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:02 | BRAMPTON KNIGHTS | Eren Karasahin | 10 | Ten MIN Misconduct | |||||
| 07:10 | YOUNG CANADIANS | Tony Barbosa | 2 | Unsportsmanlike Conduct | |||||
| 07:10 | BRAMPTON KNIGHTS | Manjot Dhaliwal | 2 | Unsportsmanlike Conduct | |||||
| 10:00 | BRAMPTON KNIGHTS | Eren Karasahin | 10 | Ten MIN Misconduct | |||||
Player summary - home
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurjot Aujla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Bola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Manraj Cheema | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Manjot Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mantej Dhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eren Karasahin | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Chris Kumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pavan Moondi | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Simarpreet Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Dario Bonomo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Taylor De Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Ingarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Pulis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'Ascanio | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





