Game report
Wed May. 14 2025 9:00 pm
COOKIE DUSTERS
×
T-PARK YOUNG STARS
COOKIE DUSTERS
home team

0:4

T-PARK YOUNG STARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:37 | T-PARK YOUNG STARS | ESG | 0 | 1 | Abubakar Shaikh | Mohammad Sedu, Imran Kotwal | |||
| 07:47 | T-PARK YOUNG STARS | ESG | 0 | 2 | Mohammed Hatia | Shahid Jogiyat, Zakie Parekh | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:31 | T-PARK YOUNG STARS | ESG | 0 | 3 | Mohammed Hatia | ABDULLAH SEDU, Mohammad Sedu | |||
| 04:23 | T-PARK YOUNG STARS | PPG | 0 | 4 | Mohammed Hatia | Abubakar Shaikh, Talha Kapadiya | |||
| Overtime Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:57 | COOKIE DUSTERS | Mitch Nestor | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:51 | COOKIE DUSTERS | Michael Di Vito | 2 | Body Contact | |||||
| 02:51 | COOKIE DUSTERS | Michael Di Vito | 10 | Ten MIN Misconduct | |||||
| 02:51 | COOKIE DUSTERS | Michael Di Vito | 10 | Game Ejection | |||||
| 06:19 | T-PARK YOUNG STARS | Zakie Parekh | 2 | Holding | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| COOKIE DUSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Di Vito | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Talha Kapadiya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Kotwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| ABDULLAH SEDU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Abubakar Shaikh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| COOKIE DUSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 31 | 4 | 35 | 0.871 | 0 | 0 | |||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 19 | 0 | 35 | 1.000 | 0 | 0 | |||





