Game report
Sun May. 11 2025 3:00 pm
TORONTO KNIGHTS
×
SPARTANS BHC
TORONTO KNIGHTS
home team

3:3

SPARTANS BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:53 | TORONTO KNIGHTS | ESG | 1 | 0 | Amit Sharma | Satveer Bath, Ricky Saili | |||
| 09:41 | TORONTO KNIGHTS | PPG | 2 | 0 | Satveer Bath | Pavan Moondi, Hamdi Abdulkadir | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:17 | SPARTANS BHC | PPG | 2 | 1 | Ellery Martins | Jarratt Daoust, CHRISTOPHER BARNETT | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:11 | SPARTANS BHC | ESG | 2 | 2 | Evan Render | Tony Spizzirri, Adrian Pizzoferrato | |||
| 08:00 | TORONTO KNIGHTS | ESG | 3 | 2 | Pavan Moondi | Satveer Bath | |||
| 09:27 | SPARTANS BHC | ESG | 3 | 3 | Khem Singh | CHRISTOPHER BARNETT, Adrian Pizzoferrato | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:27 | SPARTANS BHC | Bench penalty | 2 | Too Many Players | |||||
| 05:20 | SPARTANS BHC | Adriano Maccarone | 2 | Interference | |||||
| 06:23 | TORONTO KNIGHTS | Ryan Clawsey | 2 | Illegal Equipment | |||||
| 07:59 | SPARTANS BHC | Jarratt Daoust | 2 | Roughing | |||||
| 09:47 | SPARTANS BHC | John Giurdanella | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:55 | TORONTO KNIGHTS | Ricky Saili | 2 | Interference | |||||
| 05:38 | TORONTO KNIGHTS | Ryan Clawsey | 2 | Roughing | |||||
| 06:32 | TORONTO KNIGHTS | Hamdi Abdulkadir | 2 | Interference | |||||
| 07:17 | SPARTANS BHC | Andrew Martins | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:58 | SPARTANS BHC | CHRISTOPHER BARNETT | 2 | Tripping | |||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Isaac Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Ryan Clawsey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pavan Moondi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kavya Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amit Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tomkay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SPARTANS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER BARNETT | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Joseph D'Ascanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jarratt Daoust | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Giurdanella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlos Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Maccarone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ellery Martins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jazz Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Render | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Spizzirri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| SPARTANS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Francisco | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





