Game report
Sun Apr. 27 2025 1:00 pm
TORONTO KNIGHTS
×
TAMIL EELAM BHC
TORONTO KNIGHTS
home team

0:4

TAMIL EELAM BHC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:28 | TAMIL EELAM BHC | ESG | 0 | 1 | Nimalan Chandrasekara | Prasanth Vigneswararajah | |||
02:07 | TAMIL EELAM BHC | ESG | 0 | 2 | Rajeev Menon | Miresh Gnaneswaran | |||
06:39 | TAMIL EELAM BHC | ESG | 0 | 3 | Rishikkesh Geevan | Dan Kumar, Sujeevan Puvaneswaran | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:01 | TAMIL EELAM BHC | ESG | 0 | 4 | Miresh Gnaneswaran | Prasanth Vigneswararajah | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:03 | TORONTO KNIGHTS | Amit Sharma | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ferdinand Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pavan Moondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kavya Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amit Sharma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Tomkay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TAMIL EELAM BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dinesh Balakrishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nimalan Chandrasekara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Thaneegan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rishikkesh Geevan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dan Kumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sujeevan Puvaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Suren Sivarasah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JANOSH SRITHARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prasanth Vigneswararajah | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Varun Sharma | 20 | 4 | 30 | 0.800 | 0 | 0 |
TAMIL EELAM BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Amalan Tharumagulasingam | 14 | 0 | 30 | 1.000 | 0 | 0 |