Game report
Sun May. 11 2025 5:00 pm
BRAMPTON SHARKS
×
BRAMPTON KNIGHTS
BRAMPTON SHARKS
home team

4:3

BRAMPTON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:08 | BRAMPTON KNIGHTS | ESG | 0 | 1 | Kevin O’Toole | Brady Ricci, Luke Mosca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:09 | BRAMPTON SHARKS | PPG | 1 | 1 | Wajih Anwer | Gurjit Johal | |||
| 06:17 | BRAMPTON KNIGHTS | ESG | 1 | 2 | Brady Ricci | Addison Lompart, Jatin Coshal | |||
| 09:39 | BRAMPTON SHARKS | ESG | 2 | 2 | ekjoyt sandhu | Wajih Anwer, Arjun Kalirai | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:59 | BRAMPTON SHARKS | PPG | 3 | 2 | Wajih Anwer | Randeep Singh | |||
| 09:31 | BRAMPTON KNIGHTS | ESG | 3 | 3 | Luke Mosca | Amanpreet Grewal | |||
| 09:56 | BRAMPTON SHARKS | ESGEN | 4 | 3 | Randeep Singh | Arjun Kalirai | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:26 | BRAMPTON SHARKS | Ishroop Josan | 2 | Holding | |||||
| 09:16 | BRAMPTON KNIGHTS | Jatin Coshal | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:15 | BRAMPTON SHARKS | Gurjit Johal | 4 | Slashing | |||||
| 04:25 | BRAMPTON KNIGHTS | Nathan Gallant | 2 | Interference | |||||
| 09:39 | BRAMPTON KNIGHTS | Amanpreet Grewal | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:53 | BRAMPTON KNIGHTS | Lovedeep Ghotra | 2 | Body Contact | |||||
| 03:52 | BRAMPTON SHARKS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 2 | 1 | 3 | 0 | 2 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karanvir Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjit Johal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ishroop Josan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Arjun Kalirai | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Sembhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dipan Singh Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lovedeep Ghotra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin O’Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Rekasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





