Game report
Sun Apr. 27 2025 4:00 pm
TORONTO 6ERS
×
BRAMPTON SHARKS
TORONTO 6ERS
home team

0:6

BRAMPTON SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:22 | BRAMPTON SHARKS | ESG | 0 | 1 | Gurjit Johal | ekjoyt sandhu | |||
01:52 | BRAMPTON SHARKS | ESG | 0 | 2 | Gurjit Johal | ekjoyt sandhu, Harpal Mangat | |||
05:04 | BRAMPTON SHARKS | ESG | 0 | 3 | Randeep Singh | Tarnpreet Singh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:17 | BRAMPTON SHARKS | ESG | 0 | 4 | Gurjit Johal | Wajih Anwer, ekjoyt sandhu | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:27 | BRAMPTON SHARKS | SHG | 0 | 5 | ekjoyt sandhu | Gurjit Johal | |||
04:47 | BRAMPTON SHARKS | ESG | 0 | 6 | Randeep Singh | Jovan Gill, Wajih Anwer |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:02 | BRAMPTON SHARKS | Jovan Gill | 2 | Tripping | |||||
09:44 | BRAMPTON SHARKS | Jovan Gill | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:48 | BRAMPTON SHARKS | Jeevan Jammu | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:00 | BRAMPTON SHARKS | Harpal Mangat | 2 | Tripping | |||||
07:34 | BRAMPTON SHARKS | Jovan Gill | 4 | Cross Checking |
Player summary - home
TORONTO 6ERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Asre Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Careri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faliq Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waqas Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Pansera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wajih Anwer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jovan Gill | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
Jeevan Jammu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gurjit Johal | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Harpal Mangat | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
ekjoyt sandhu | 1 | 3 | 4 | 0 | 0 | 1 | 0 | ||
Tejinderpal Sanghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Tarnpreet Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TORONTO 6ERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 28 | 6 | 30 | 0.786 | 0 | 0 |
BRAMPTON SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Diljun Sehra | 8 | 0 | 30 | 1.000 | 0 | 0 |