Game report
Sat Apr. 26 2025 5:00 pm
TORONTO 6ERS
×
TORONTO RED BULLZ
TORONTO 6ERS
home team

5:3

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:46 | TORONTO 6ERS | ESG | 1 | 0 | Aleem Ahmad | Asre Ahmad, Matthew Careri | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:13 | TORONTO 6ERS | ESG | 2 | 0 | Aleem Ahmad | Guido Lancman, Asre Ahmad | |||
| 02:43 | TORONTO RED BULLZ | ESG | 2 | 1 | Jack Caruso | Vincenzo D'Elia | |||
| 02:54 | TORONTO RED BULLZ | ESG | 2 | 2 | Vincenzo D'Elia | Andrew Boragina, Jack Caruso | |||
| 06:23 | TORONTO 6ERS | ESG | 3 | 2 | Guido Lancman | ||||
| 09:31 | TORONTO RED BULLZ | PPG | 3 | 3 | Andrew Farquhar | Vincenzo D'Elia, Andrew Boragina | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:06 | TORONTO 6ERS | ESG | 4 | 3 | Aleem Ahmad | ||||
| 09:35 | TORONTO 6ERS | ESGEN | 5 | 3 | Asre Ahmad | Guido Lancman | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:31 | TORONTO 6ERS | Asre Ahmad | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:06 | TORONTO RED BULLZ | Tayyib Azmi | 4 | Slashing | |||||
| 07:06 | TORONTO 6ERS | Aleem Ahmad | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TORONTO 6ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 3 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| Asre Ahmad | 1 | 2 | 3 | 4 | 0 | 0 | 1 | ||
| Matthew Careri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guido Lancman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Faliq Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waqas Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Pansera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hashim Choudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO 6ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 17 | 4 | 29 | 0.765 | 0 | 0 | |||





