Game report
Sun Mar. 30 2025 2:00 pm
CANADIENS
×
KRAKEN
CANADIENS
home team

3:1

KRAKEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:47 | CANADIENS | ESG | 1 | 0 | Robyn Cordes | Ita Noone | |||
| 09:17 | KRAKEN | ESG | 1 | 1 | Asiyah Azmi | Sheri Krell | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:07 | CANADIENS | ESG | 2 | 1 | April Jarvis | Shazma Moosabhoy | |||
| 03:45 | CANADIENS | ESG | 3 | 1 | Samantha Neumann | Shannon Toth | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julia Facca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maureen Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cheryl Marcogliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Neumann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ita Noone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KRAKEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aminah Nuha Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Baine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safa Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheri Krell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abrial Levisky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aysha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humera Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 24 | 1 | 30 | 0.958 | 0 | 0 | |||
| KRAKEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eduarda Sousa | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





