Game report
Tue Apr. 15 2025 9:00 pm
WOLFPACK
×
HEAVY HITTERS
WOLFPACK
home team

0:1

HEAVY HITTERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:35 | HEAVY HITTERS | ESG | 0 | 1 | Brett Glazier | OWEN GREENE | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:02 | WOLFPACK | Evan Wright | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Billal Abdelmalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosimo Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Chappelme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffery Colwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Galletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Glazier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| OWEN GREENE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damion Natolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaimin Panesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Ryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 30 | 1 | 30 | 0.967 | 0 | 0 | |||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 30 | 1 | 30 | 0.967 | 0 | 0 | |||





