Game report
Wed Mar. 26 2025 10:00 pm
THE DAWGS
×
WOLFPACK
THE DAWGS
home team

6:3

WOLFPACK
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | WOLFPACK | ESG | 0 | 1 | Cosimo Fontana | ||||
| 09:59 | THE DAWGS | ESG | 1 | 1 | Cory Gaucher | Steven Pauze | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:28 | WOLFPACK | ESG | 1 | 2 | Gavin Bobiwash | Owen Bobiwash, Egidio Carone | |||
| 06:31 | THE DAWGS | ESG | 2 | 2 | Miguel Ruiz | Jeremy Hynes, Cory Gaucher | |||
| 08:00 | THE DAWGS | ESG | 3 | 2 | Justin Habaybeh | Steven Pauze | |||
| 08:20 | WOLFPACK | ESG | 3 | 3 | Gavin Bobiwash | Cosimo Fontana, Ethan Williams | |||
| 09:56 | THE DAWGS | ESG | 4 | 3 | Miguel Ruiz | Jeremy Hynes, Cory Gaucher | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | THE DAWGS | ESG | 5 | 3 | Joe Ferguson | Jonathan WayNe | |||
| 04:21 | THE DAWGS | ESG | 6 | 3 | Steven Pauze | Justin Habaybeh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:10 | WOLFPACK | Mike Litster | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tristan Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Habaybeh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Oleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pauze | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Miguel Ruiz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Billal Abdelmalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Bobiwash | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosimo Fontana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Devon Coffin | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





