Game report
Tue Mar. 18 2025 10:00 pm
HEAVY HITTERS
×
DURHAM CYCLONES
HEAVY HITTERS
home team

2:9

DURHAM CYCLONES
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:21 | DURHAM CYCLONES | ESG | 0 | 1 | Callahan Phillips | Benji Defrance, Kevin Watterson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:22 | DURHAM CYCLONES | ESG | 0 | 2 | Ivaylo Chochkov | ||||
| 07:54 | DURHAM CYCLONES | ESG | 0 | 3 | Callahan Phillips | Jonathan Judd, Chase Mastin | |||
| 08:13 | DURHAM CYCLONES | ESG | 0 | 4 | Chase Mastin | Sebastian Judd, Callahan Phillips | |||
| 08:34 | DURHAM CYCLONES | ESG | 0 | 5 | Jonathan Judd | Chase Mastin, Callahan Phillips | |||
| 09:03 | DURHAM CYCLONES | ESG | 0 | 6 | Doug Glover | Kyle Geiss, Ivaylo Chochkov | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:05 | HEAVY HITTERS | ESG | 1 | 6 | Brett Glazier | Jeffery Colwell, Jaimin Panesar | |||
| 05:53 | DURHAM CYCLONES | ESG | 1 | 7 | Callahan Phillips | Doug Glover, Chase Mastin | |||
| 06:12 | DURHAM CYCLONES | ESG | 1 | 8 | Ivaylo Chochkov | Doug Glover, Kyle Geiss | |||
| 09:05 | DURHAM CYCLONES | ESG | 1 | 9 | Kyle Geiss | Sebastian Judd, Jackson Phillips | |||
Shootout summary
Penalty summary
Player summary - home
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Chappelme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffery Colwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Galletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Glazier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| OWEN GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damion Natolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaimin Panesar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Ryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM CYCLONES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zachary Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Benji Defrance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Doug Glover | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Judd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sebastian Judd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chase Mastin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Joseph Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nolan Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callahan Phillips | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Jackson Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 35 | 9 | 30 | 0.743 | 0 | 0 | |||
| DURHAM CYCLONES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremie Canivilo | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





