Game report
Thu Apr. 24 2025 9:00 pm
NORTH YORK HITMEN
×
TORONTO MONSTERS
NORTH YORK HITMEN
home team

2:3

TORONTO MONSTERS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:21 | NORTH YORK HITMEN | ESG | 1 | 0 | Zack Dicesare | Calin Wild, Daniel Marchione | |||
08:56 | NORTH YORK HITMEN | ESG | 2 | 0 | Calin Wild | Anthony Gualtieri | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:03 | TORONTO MONSTERS | PPG | 2 | 1 | Peter De Coppi | Stefan Pittiglio, Yusuf Memon | |||
09:38 | TORONTO MONSTERS | ESG | 2 | 2 | Peter De Coppi | Brandyn Ursini | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:55 | TORONTO MONSTERS | PPG | 2 | 3 | Brandyn Ursini | Hamzah Jogiat, Stefan Pittiglio |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:43 | NORTH YORK HITMEN | Thomas Kostyk | 2 | Holding the Stick | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:32 | TORONTO MONSTERS | Hamzah Jogiat | 2 | Tripping | |||||
02:40 | NORTH YORK HITMEN | Philippe Charron | 2 | Interference | |||||
06:40 | NORTH YORK HITMEN | John-Tino Chiappetta-Sacchetti | 2 | Unsportsmanlike Conduct |
Player summary - home
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Philippe Charron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John-Tino Chiappetta-Sacchetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Lucas Colalillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hudson Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zack Dicesare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Gualtieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jack Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Kostyk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Moia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Calin Wild | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO MONSTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter De Coppi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandyn Ursini | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Santaguida | 19 | 3 | 30 | 0.842 | 0 | 0 |
TORONTO MONSTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Tatone | 23 | 2 | 30 | 0.913 | 0 | 0 |