Game report
Thu Apr. 17 2025 7:45 pm
TITANS HC
×
TORONTO MONSTERS
TITANS HC
home team

1:6

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:59 | TORONTO MONSTERS | ESG | 0 | 1 | Brandyn Ursini | Yusuf Memon | |||
| 07:49 | TORONTO MONSTERS | PPG | 0 | 2 | Mathew Verissimo | Jonathan Paglia | |||
| 09:05 | TITANS HC | ESG | 1 | 2 | Eric Camara | Steven Santos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:51 | TORONTO MONSTERS | PPG | 1 | 3 | Brandyn Ursini | Mathew Verissimo, Peter De Coppi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:24 | TORONTO MONSTERS | ESG | 1 | 4 | Riley Mei | ||||
| 03:32 | TORONTO MONSTERS | ESG | 1 | 5 | Mathew Verissimo | Jonathan Paglia, Peter De Coppi | |||
| 04:37 | TORONTO MONSTERS | ESG | 1 | 6 | Peter De Coppi | Yusuf Memon, Brian Creador | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:18 | TITANS HC | Steven DeFalco | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:24 | TORONTO MONSTERS | Riley Mei | 2 | Interference | |||||
| 05:35 | TITANS HC | Frank Murphy | 2 | Interference | |||||
| 07:17 | TITANS HC | Eric Camara | 4 | Head Contact | |||||
| 07:17 | TORONTO MONSTERS | Daniel Georgakis | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Camara | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Murphy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Creador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter De Coppi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Mathew Verissimo | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 28 | 6 | 30 | 0.786 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





