Game report
Thu Apr. 03 2025 9:45 pm
TITANS HC
×
TORONTO MONSTERS
TITANS HC
home team

1:3

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:18 | TORONTO MONSTERS | ESG | 0 | 1 | Michael Stellato | Jonathan Porretta, Ron Peleg | |||
| 03:34 | TITANS HC | ESG | 1 | 1 | Mathew Araujo | Nick Lombardi, Craig Stojsin | |||
| 06:02 | TORONTO MONSTERS | ESG | 1 | 2 | Peter De Coppi | Michael Stellato, Jonathan Porretta | |||
| 07:20 | TORONTO MONSTERS | ESG | 1 | 3 | Jonathan Paglia | Daniele Rocci | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:53 | TITANS HC | Paul Duarte | 2 | Hooking | |||||
| 08:08 | TORONTO MONSTERS | Mathew Torres | 4 | Cross Checking | |||||
| 09:20 | TITANS HC | Nick Lombardi | 2 | Charging | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:32 | TORONTO MONSTERS | Ryan Paglia | 4 | Head Contact | |||||
| 05:46 | TORONTO MONSTERS | Jonathan Paglia | 2 | Interference | |||||
| 06:55 | TITANS HC | Tavish Davidson | 2 | Roughing | |||||
| 06:55 | TORONTO MONSTERS | Stefan Pittiglio | 2 | Roughing | |||||
| 08:24 | TITANS HC | Mathew Araujo | 2 | Roughing | |||||
| 08:24 | TITANS HC | Mathew Araujo | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Araujo | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter De Coppi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandyn Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Araujo | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Gennaro | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





