Game report
Thu Mar. 13 2025 8:45 pm
TORONTO MONSTERS
×
TITANS HC
TORONTO MONSTERS
home team

3:1

TITANS HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:23 | TORONTO MONSTERS | ESG | 1 | 0 | Peter De Coppi | Jaisen Gill, Daniele Rocci | |||
| 04:10 | TORONTO MONSTERS | ESG | 2 | 0 | Mathew Verissimo | Daniele Rocci, Daniel Ponce | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:24 | TORONTO MONSTERS | ESG | 3 | 0 | Mathew Verissimo | Daniel Ponce, Mathew Torres | |||
| 04:27 | TITANS HC | ESG | 3 | 1 | Steven DeFalco | Mathew Araujo, Eric Camara | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:06 | TORONTO MONSTERS | Mathew Torres | 2 | Body Contact | |||||
| 08:31 | TITANS HC | Mathew Araujo | 2 | Tripping | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter De Coppi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brandyn Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Araujo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Gennaro | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Araujo | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





