Game report
Thu Mar. 06 2025 8:00 pm
TORONTO MONSTERS
×
TORONTO RAMS
TORONTO MONSTERS
home team

4:6

TORONTO RAMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | TORONTO MONSTERS | ESG | 1 | 0 | Mathew Verissimo | Jonathan Porretta | |||
| 04:54 | TORONTO RAMS | ESG | 1 | 1 | Matthew Leal | Marco Dias | |||
| 08:11 | TORONTO MONSTERS | ESG | 2 | 1 | Brian Creador | Stefan Pittiglio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | TORONTO MONSTERS | ESG | 3 | 1 | Brian Creador | Justin Zerafa, Stefan Pittiglio | |||
| 03:12 | TORONTO RAMS | ESG | 3 | 2 | Alberto Cucchiara | Francesco Luca, Marco Dias | |||
| 04:29 | TORONTO MONSTERS | ESG | 4 | 2 | Justin Zerafa | Stefan Pittiglio | |||
| 07:47 | TORONTO RAMS | ESG | 4 | 3 | Matthew Leal | Peter Angiolella, Marcel Mallais | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:18 | TORONTO RAMS | ESG | 4 | 4 | Brody ODonoghue | Marcel Mallais | |||
| 03:04 | TORONTO RAMS | ESG | 4 | 5 | Alberto Cucchiara | Marco Dias | |||
| 07:51 | TORONTO RAMS | ESG | 4 | 6 | Marcel Mallais | Brody ODonoghue, Michael MacLean | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:47 | TORONTO RAMS | Marcel Mallais | 2 | Tripping | |||||
| 07:48 | TORONTO MONSTERS | Michael Stellato | 4 | Head Contact | |||||
| 07:48 | TORONTO RAMS | Andre Hall | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:10 | TORONTO RAMS | Michael MacLean | 4 | Head Contact | |||||
| 07:19 | TORONTO MONSTERS | Mathew Torres | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:48 | TORONTO RAMS | Andre Hall | 2 | Hooking | |||||
| 08:19 | TORONTO RAMS | Alberto Cucchiara | 4 | Slashing | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Creador | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandyn Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Borsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Brendan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael MacLean | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 21 | 6 | 30 | 0.714 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





