Game report
					Wed Apr. 23 2025  10:45 pm
DRAGON KNIGHTS
	      					×
	      					NY BLACKHAWKS
	      				DRAGON KNIGHTS
home team

4:3

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
				Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:46 | NY BLACKHAWKS | ESG | 0 | 1 | Sean Izukawa | Jonathan Porretta, Matthew Medeiros | |||
| 03:48 | DRAGON KNIGHTS | ESG | 1 | 1 | Philippe Charron | Larry Da Cunha, Robert Fraser | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:43 | DRAGON KNIGHTS | ESG | 2 | 1 | Enzo Oppedisano | Robert Fraser, Larry Da Cunha | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:58 | NY BLACKHAWKS | ESG | 2 | 2 | Sean Izukawa | Jonathan Porretta | |||
| 03:02 | DRAGON KNIGHTS | ESG | 3 | 2 | Larry Da Cunha | Philippe Charron, Robert Fraser | |||
| 04:40 | NY BLACKHAWKS | ESG | 3 | 3 | Matthew Medeiros | Jonathan Porretta, Sean Izukawa | |||
| 08:56 | DRAGON KNIGHTS | ESG | 4 | 3 | Robert Fraser | Michael Aceto, Enzo Oppedisano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:02 | DRAGON KNIGHTS | Larry Da Cunha | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:31 | DRAGON KNIGHTS | Michael Aceto | 2 | Body Contact | |||||
| 03:05 | DRAGON KNIGHTS | Adriano Giordano | 4 | Head Contact | |||||
| 03:05 | NY BLACKHAWKS | Patrick Lawlor | 4 | Head Contact | |||||
| 03:05 | NY BLACKHAWKS | Patrick Lawlor | 2 | Goalie Interference | |||||
| 08:48 | DRAGON KNIGHTS | Vince Triumbari | 5 | Cross Checking | |||||
| 08:48 | DRAGON KNIGHTS | Vince Triumbari | 10 | Game Misconduct | |||||
| 08:48 | NY BLACKHAWKS | Joe Oliveira | 5 | Match Penalty | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Philippe Charron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Robert Fraser | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Matthew Medeiros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Tatone | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





