Game report
Wed Apr. 09 2025 6:45 pm
SHARP SHOOTERS
×
NY BLACKHAWKS
SHARP SHOOTERS
home team

3:8

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:18 | NY BLACKHAWKS | ESG | 0 | 1 | Jonathan Porretta | Matthew Medeiros, Joe Oliveira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:15 | NY BLACKHAWKS | ESG | 0 | 2 | Jonathan Porretta | ||||
| 03:10 | NY BLACKHAWKS | ESG | 0 | 3 | Sean Izukawa | Matthew Medeiros, Suleimon Raji | |||
| 03:24 | NY BLACKHAWKS | ESG | 0 | 4 | Adam Caranci | Paul Piscitelli | |||
| 04:10 | SHARP SHOOTERS | ESG | 1 | 4 | Jonathon D'Onofrio | Rui Martins, Daniel Sorbara | |||
| 05:54 | NY BLACKHAWKS | ESG | 1 | 5 | Suleimon Raji | Matthew Medeiros, Adam Caranci | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:42 | NY BLACKHAWKS | ESG | 1 | 6 | Patrick Lawlor | Justin Simms, Matthew Medeiros | |||
| 06:52 | SHARP SHOOTERS | ESG | 2 | 6 | Giovanni Vono | Rui Martins, Nuno Martins | |||
| 09:06 | SHARP SHOOTERS | ESG | 3 | 6 | Giovanni Vono | Nuno Martins, Jonathon D'Onofrio | |||
| 09:09 | NY BLACKHAWKS | ESG | 3 | 7 | Sean Izukawa | Nicholas Carvalho | |||
| 09:18 | NY BLACKHAWKS | ESG | 3 | 8 | Adam Caranci | Matthew Medeiros, Haider Akbar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:11 | SHARP SHOOTERS | Enzo Merenda | 2 | Roughing | |||||
| 07:11 | NY BLACKHAWKS | Adam Caranci | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:53 | SHARP SHOOTERS | Rui Martins | 4 | Cross Checking | |||||
| 06:42 | NY BLACKHAWKS | Patrick Lawlor | 4 | Butt Ending | |||||
| 06:42 | SHARP SHOOTERS | Enzo Merenda | 4 | Cross Checking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:18 | NY BLACKHAWKS | Joe Oliveira | 2 | Unsportsmanlike Conduct | |||||
| 08:18 | SHARP SHOOTERS | Rui Martins | 2 | Unsportsmanlike Conduct | |||||
| 08:18 | SHARP SHOOTERS | Rui Martins | 10 | Ten MIN Misconduct | |||||
Player summary - home
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathon D'Onofrio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 2 | 2 | 16 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Vono | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Caranci | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 23 | 8 | 30 | 0.652 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





