Game report
Tue Apr. 22 2025 8:45 pm
VAUGHAN KNIGHTS
×
RAIDERS
VAUGHAN KNIGHTS
home team

4:3

RAIDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | RAIDERS | ESG | 0 | 1 | Fabrizio Cocco | Robert Ritacca, Adriano Scafati | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:23 | VAUGHAN KNIGHTS | PPG | 1 | 1 | Ritchy Marques | Doug Walker, Nico Fekete | |||
| 09:06 | VAUGHAN KNIGHTS | PPG | 2 | 1 | IJ Schecter | Ritchy Marques, Doug Walker | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:53 | RAIDERS | PPG | 2 | 2 | Adriano Scafati | Mike Reda, Pj Bahramian | |||
| 08:11 | VAUGHAN KNIGHTS | ESG | 3 | 2 | Anthony Gualtieri | Jacob Malgi | |||
| 09:18 | VAUGHAN KNIGHTS | ESGEN | 4 | 2 | Anthony Gualtieri | ||||
| 09:33 | RAIDERS | PPG | 4 | 3 | Fabrizio Cocco | Luca Delcasale, Alessandro Scafati | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:15 | VAUGHAN KNIGHTS | IJ Schecter | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:37 | RAIDERS | Fabrizio Cocco | 2 | Body Contact | |||||
| 04:42 | VAUGHAN KNIGHTS | Stefan Facciolo | 2 | Roughing | |||||
| 04:42 | RAIDERS | Luca Moco-Montanaro | 2 | Roughing | |||||
| 07:04 | RAIDERS | Julian Culotta | 2 | Roughing | |||||
| 08:12 | RAIDERS | Luca Moco-Montanaro | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:30 | VAUGHAN KNIGHTS | Johnathan Georgakis | 4 | Slashing | |||||
| 09:05 | VAUGHAN KNIGHTS | George Pereira | 2 | Interference | |||||
Player summary - home
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| George Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IJ Schecter | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Doug Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Julian Culotta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luca Delcasale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Moco-Montanaro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alessio Pecchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Ritacca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Scafati | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Alessandro Scafati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Perfetto | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





