Game report
Tue Mar. 25 2025 8:45 pm
YOUNG CANADIANS
×
VAUGHAN KNIGHTS
YOUNG CANADIANS
home team

1:4

VAUGHAN KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | VAUGHAN KNIGHTS | ESG | 0 | 1 | Jacob Barudi | ||||
| 07:21 | VAUGHAN KNIGHTS | SHG | 0 | 2 | Anthony Gualtieri | ||||
| 08:27 | YOUNG CANADIANS | ESG | 1 | 2 | Rick Baldesarra | Jamie Parkes, Chris Defina | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:19 | VAUGHAN KNIGHTS | ESG | 1 | 3 | Johnathan Georgakis | ANDREAS Kareklas, Anthony Gualtieri | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:56 | VAUGHAN KNIGHTS | ESGEN | 1 | 4 | Nicholas Mettel | Jacob Malgi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:05 | VAUGHAN KNIGHTS | Daniel Georgakis | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:36 | YOUNG CANADIANS | Tony Barbosa | 4 | Slashing | |||||
| 01:36 | YOUNG CANADIANS | Michael Petruccelli | 2 | Unsportsmanlike Conduct | |||||
| 01:36 | VAUGHAN KNIGHTS | Johnathan Georgakis | 4 | Cross Checking | |||||
| 01:36 | YOUNG CANADIANS | Tony Barbosa | 10 | Ten MIN Misconduct | |||||
| 07:08 | YOUNG CANADIANS | Brandon De Melo | 2 | Body Contact | |||||
Player summary - home
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Dario Bonomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Taylor De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Iantorno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Ingarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Parkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Pulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonardo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANDREAS Kareklas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Claudio Pennino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IJ Schecter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'Ascanio | 30 | 3 | 29 | 0.900 | 0 | 0 | |||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





