Game report
Tue Mar. 25 2025 7:45 pm
RAIDERS
×
LEAFS
RAIDERS
home team

2:5

LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:22 | RAIDERS | ESG | 1 | 0 | Luca Moco-Montanaro | Chris Sciacca, Adriano Scafati | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:30 | LEAFS | ESG | 1 | 1 | Frank Iacovissi | Tony Diec | |||
| 03:25 | LEAFS | ESG | 1 | 2 | Quang Tran | Jack Carello | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:45 | LEAFS | ESG | 1 | 3 | Frank Ultimo | John Pizzonia, Nino De Luca | |||
| 03:51 | LEAFS | ESG | 1 | 4 | Quang Tran | ||||
| 08:25 | RAIDERS | ESG | 2 | 4 | Luca Moco-Montanaro | Adriano Scafati, Pj Bahramian | |||
| 09:39 | LEAFS | ESG | 2 | 5 | Frank Iacovissi | Quang Tran, Min Woo Park | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:33 | LEAFS | Phiilip Alves | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:57 | RAIDERS | Luca Moco-Montanaro | 2 | Tripping | |||||
Player summary - home
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Moco-Montanaro | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Alessio Pecchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Ritacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Scafati | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Sciacca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phiilip Alves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Van Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Pizzonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Pecchia | 31 | 5 | 30 | 0.839 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





