Game report
Fri Mar. 07 2025 10:00 pm
BRAMPTON KNIGHTS
×
YOUNG CANADIANS
BRAMPTON KNIGHTS
home team

1:0

YOUNG CANADIANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:41 | BRAMPTON KNIGHTS | ESG | 1 | 0 | Robin Bola | ||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:37 | YOUNG CANADIANS | Tony Barbosa | 2 | Roughing | |||||
| 05:10 | BRAMPTON KNIGHTS | Simarpreet Sandhu | 2 | Hooking | |||||
| 05:52 | BRAMPTON KNIGHTS | Chris Kumar | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:57 | BRAMPTON KNIGHTS | Robin Bola | 4 | Slashing | |||||
| 01:57 | YOUNG CANADIANS | Tony Barbosa | 4 | Slashing | |||||
| 07:36 | BRAMPTON KNIGHTS | Bench penalty | 2 | Too Many Players | |||||
| 07:36 | YOUNG CANADIANS | Adam Iantorno | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:20 | BRAMPTON KNIGHTS | Robin Bola | 4 | Cross Checking | |||||
Player summary - home
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurjot Aujla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Bola | 1 | 0 | 1 | 8 | 0 | 0 | 0 | ||
| Manraj Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipan Singh Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mantej Dhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eren Karasahin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kumar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pavan Moondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simarpreet Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Dario Bonomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Iantorno | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matteo Ingarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Pulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonardo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 18 | 0 | 30 | 1.000 | 0 | 0 | |||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'Ascanio | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





