Game report
Thu Apr. 17 2025 8:45 pm
NORDIQUES
×
PORT COLBORNE CANADIENS
NORDIQUES
home team

1:4

PORT COLBORNE CANADIENS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:55 | PORT COLBORNE CANADIENS | ESG | 0 | 1 | Kevin O’Toole | George Douglas, Luis Mendonca | |||
| 09:06 | PORT COLBORNE CANADIENS | ESG | 0 | 2 | Marcelo Falduti | Mike Miniaci-Ganhao, Harsimran Mahal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:19 | PORT COLBORNE CANADIENS | ESG | 0 | 3 | Brandon Iannuzzi | Michael Sampson, Jason Mendonca | |||
| 06:06 | NORDIQUES | ESG | 1 | 3 | Pat Paolitto | ||||
| 07:24 | PORT COLBORNE CANADIENS | ESG | 1 | 4 | Kevin O’Toole | Mike Miniaci-Ganhao, George Douglas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:03 | NORDIQUES | Ranjith Menon | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:19 | NORDIQUES | Indy Sangha | 2 | Unsportsmanlike Conduct | |||||
| 01:19 | NORDIQUES | Indy Sangha | 10 | Ten MIN Misconduct | |||||
| 01:19 | NORDIQUES | Indy Sangha | 10 | Game Misconduct | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jarratt Daoust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satish Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navin Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indy Sangha | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Michael Ullman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Crosgrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Drew Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin O’Toole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 29 | 4 | 30 | 0.862 | 0 | 0 | |||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





