Game report
Tue Apr. 01 2025 10:45 pm
WOLVERINES
×
AUTOBOTS
WOLVERINES
home team

1:2

AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:25 | WOLVERINES | ESG | 1 | 0 | Jason March | Tahir Maarouf | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:10 | AUTOBOTS | ESG | 1 | 1 | Tyler Whittington | Min Woo Park | |||
| 06:32 | AUTOBOTS | ESG | 1 | 2 | Min Woo Park | Van Diec | |||
Shootout summary
Penalty summary
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Federick Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Van Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chintan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 26 | 2 | 30 | 0.923 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 24 | 1 | 30 | 0.958 | 0 | 0 | |||





