Game report
					Thu Mar. 20 2025  9:45 pm
WOLVERINES
	      					×
	      					BRAMPTON ALL BLACKS
	      				WOLVERINES
home team

1:2

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
				Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:28 | BRAMPTON ALL BLACKS | ESG | 0 | 1 | Clementino D’Alessandro | Chris Mazza, Liam Haughey | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:26 | BRAMPTON ALL BLACKS | ESG | 0 | 2 | Mike Mazza | Liam Haughey, Roger Teves | |||
| 05:01 | WOLVERINES | PPG | 1 | 2 | Ritchy Marques | Ryan Dal Cin, Luis Moreira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:44 | WOLVERINES | Federick Marcelino | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:46 | BRAMPTON ALL BLACKS | James (Jack) Catney | 2 | Interference | |||||
| 07:46 | WOLVERINES | Tahir Maarouf | 2 | Tripping | |||||
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Dal Cin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Federick Marcelino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ritchy Marques | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IJ Schecter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicolas Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clementino D’Alessandro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Pericao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 28 | 2 | 30 | 0.929 | 0 | 0 | |||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 9 | 1 | 30 | 0.889 | 0 | 0 | |||





