Game report
					Tue Mar. 11 2025  10:45 pm
WOLFPACK
	      					×
	      					BRAMPTON ALL BLACKS
	      				WOLFPACK
home team

5:5

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
				Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:21 | WOLFPACK | ESG | 1 | 0 | Danny Manzo | Michael Hill, Anthony Metallo | |||
| 02:59 | BRAMPTON ALL BLACKS | ESG | 1 | 1 | Liam Haughey | Marcelo Pericao | |||
| 07:11 | WOLFPACK | ESG | 2 | 1 | Nuno Teixeira | Matthew Ouellet, Hussain Akbar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:22 | BRAMPTON ALL BLACKS | ESG | 2 | 2 | Marcelo Pericao | Liam Haughey, Roger Teves | |||
| 08:12 | BRAMPTON ALL BLACKS | ESG | 2 | 3 | Jerry Gomes | Nicolas Costa | |||
| 08:48 | BRAMPTON ALL BLACKS | ESG | 2 | 4 | Clementino D’Alessandro | Roger Teves | |||
| 09:56 | BRAMPTON ALL BLACKS | ESG | 2 | 5 | Cameron Sousa | Nicolas Costa, Daniel Viveiros | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:31 | WOLFPACK | ESG | 3 | 5 | Anthony Metallo | Mike Sinfarosa | |||
| 03:58 | WOLFPACK | ESG | 4 | 5 | Michael Hill | Anthony Metallo, Mike Sinfarosa | |||
| 08:05 | WOLFPACK | ESG | 5 | 5 | Michael Hill | Anthony Metallo, Matthew Ouellet | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:05 | BRAMPTON ALL BLACKS | Chris Mazza | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:25 | BRAMPTON ALL BLACKS | Cameron Sousa | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:56 | WOLFPACK | Hussain Akbar | 2 | Roughing | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hussain Akbar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sajjad Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emilio Beltrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Hill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Matthew Ouellet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nuno Teixeira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicolas Costa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Clementino D’Alessandro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Gomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcelo Pericao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cameron Sousa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Giovanni Tiano | 27 | 5 | 30 | 0.815 | 0 | 0 | |||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





