Game report
Sun Mar. 02 2025 10:00 am
HOSERS
×
TORONTO KNIGHTS
HOSERS
home team

0:1

TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:02 | TORONTO KNIGHTS | ESG | 0 | 1 | Ricky Saili | Gurpreet Bath, Amit Sharma | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:27 | HOSERS | Tito Cornejo | 2 | Tripping | |||||
| 05:03 | HOSERS | Massimo Muto | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:19 | TORONTO KNIGHTS | Kavya Shah | 2 | Body Contact | |||||
Player summary - home
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Muto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaac Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Clawsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ferdinand Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kavya Shah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Amit Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tomkay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 12 | 0 | 30 | 1.000 | 0 | 0 | |||





