Game report
Sun Apr. 06 2025 6:00 pm
DISTRICT 5
×
HOOLIGANS
DISTRICT 5
home team

5:2

HOOLIGANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:47 | HOOLIGANS | ESG | 0 | 1 | Andrew Farquhar | Shaun Pletch | |||
| 09:26 | DISTRICT 5 | ESG | 1 | 1 | Joe Cull | Justin Hann, Michael Mammoliti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:02 | DISTRICT 5 | ESG | 2 | 1 | Tim Cooke | Derek Basso | |||
| 03:08 | DISTRICT 5 | ESG | 3 | 1 | Derek Basso | ||||
| 03:46 | DISTRICT 5 | ESG | 4 | 1 | Luca Delcasale | Michael Mammoliti, Tim Cooke | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:17 | HOOLIGANS | ESG | 4 | 2 | Jesse Samra | Stefano Perfetti, Hunter Mei | |||
| 07:25 | DISTRICT 5 | SHG | 5 | 2 | Joe Cull | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:41 | HOOLIGANS | Al Arena | 2 | Interference | |||||
| 08:43 | DISTRICT 5 | Michael Mammoliti | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:48 | DISTRICT 5 | Michael Mammoliti | 4 | High Sticking | |||||
| 04:20 | DISTRICT 5 | Michael Mammoliti | 2 | Unsportsmanlike Conduct | |||||
| 04:20 | DISTRICT 5 | Michael Mammoliti | 10 | Ten MIN Misconduct | |||||
Player summary - home
| DISTRICT 5 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Basso | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tim Cooke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Cull | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Luca Delcasale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Akash Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Mammoliti | 0 | 2 | 2 | 18 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Perfetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Robert-Frigon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DISTRICT 5 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Wong | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 19 | 5 | 30 | 0.737 | 0 | 0 | |||





