Game report
Sat Apr. 05 2025 3:00 pm
TORONTO RED BULLS
×
BRAMPTON SHARKS
TORONTO RED BULLS
home team

3:4

BRAMPTON SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:10 | BRAMPTON SHARKS | ESG | 0 | 1 | Gurjit Johal | Arjun Kalirai, Jovan Gill | |||
07:16 | BRAMPTON SHARKS | ESG | 0 | 2 | Wajih Anwer | Randeep Singh, Jovan Gill | |||
09:57 | BRAMPTON SHARKS | ESG | 0 | 3 | Randeep Singh | Arjun Kalirai, Gurjit Johal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:19 | TORONTO RED BULLS | SHG | 1 | 3 | Nicholas Dicarmine | Tayyib Azmi | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:23 | BRAMPTON SHARKS | ESG | 1 | 4 | Sunny Sembhi | Arjun Kalirai | |||
09:21 | TORONTO RED BULLS | ESG | 2 | 4 | Vincenzo D'Elia | ||||
09:38 | TORONTO RED BULLS | SHG | 3 | 4 | Naeem Shah | Vincenzo D'Elia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:27 | BRAMPTON SHARKS | Sunny Sembhi | 4 | Slashing | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:11 | BRAMPTON SHARKS | Jovan Gill | 2 | Tripping | |||||
06:53 | TORONTO RED BULLS | Vincenzo D'Elia | 2 | Roughing | |||||
08:01 | TORONTO RED BULLS | Philip Cugliari | 4 | Slashing |
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tayyib Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Cugliari | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Vincenzo D'Elia | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naeem Shah | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wajih Anwer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jovan Gill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjit Johal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arjun Kalirai | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tejinderpal Sanghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Sembhi | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Randeep Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 26 | 4 | 30 | 0.846 | 0 | 0 |
BRAMPTON SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Riaz Husain | 24 | 3 | 30 | 0.875 | 0 | 0 |