Game report
Sun Mar. 30 2025 6:00 pm
BRAMPTON KNIGHTS
×
TORONTO RED BULLZ
BRAMPTON KNIGHTS
home team

1:1

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:33 | BRAMPTON KNIGHTS | ESG | 1 | 0 | Julian Newton | Brady Ricci | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:07 | TORONTO RED BULLZ | ESG | 1 | 1 | Nicholas Dicarmine | Robert Morra, Hashim Choudhary | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:32 | BRAMPTON KNIGHTS | Nico Fekete | 2 | Tripping | |||||
| 09:12 | TORONTO RED BULLZ | Tony Labao | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:18 | BRAMPTON KNIGHTS | Julian Newton | 2 | Roughing | |||||
| 08:18 | BRAMPTON KNIGHTS | James Rekasi | 2 | Roughing | |||||
| 08:18 | TORONTO RED BULLZ | Tony Labao | 2 | Roughing | |||||
Player summary - home
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Newton | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Kevin O’Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Rekasi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hashim Choudhary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





