Game report
Sun Mar. 16 2025 2:00 pm
BRAMPTON SHARKS
×
TORONTO 6ERS
BRAMPTON SHARKS
home team

4:2

TORONTO 6ERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:40 | TORONTO 6ERS | ESG | 0 | 1 | Faliq Malik | Helder Chaves, Matthew Careri | |||
09:23 | BRAMPTON SHARKS | ESG | 1 | 1 | Gurjit Johal | Tarnpreet Singh, Jeevan Jammu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:51 | BRAMPTON SHARKS | ESG | 2 | 1 | Gurjit Johal | Harjit Chahal | |||
02:06 | BRAMPTON SHARKS | ESG | 3 | 1 | Jason Kooner | Jeevan Jammu, Harjit Chahal | |||
05:50 | BRAMPTON SHARKS | ESG | 4 | 1 | Tejinderpal Sanghera | Randeep Singh, Jovan Gill | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:55 | TORONTO 6ERS | ESG | 4 | 2 | Matthew Careri | Frank Vanderhope |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:58 | TORONTO 6ERS | Burhan Ahmed | 2 | Tripping | |||||
09:02 | BRAMPTON SHARKS | Gurjit Johal | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:16 | BRAMPTON SHARKS | Tarnpreet Singh | 4 | Head Contact | |||||
01:03 | BRAMPTON SHARKS | Harpal Mangat | 2 | Roughing | |||||
02:19 | BRAMPTON SHARKS | Gurjit Johal | 4 | High Sticking | |||||
05:24 | BRAMPTON SHARKS | Jovan Gill | 2 | Roughing | |||||
08:17 | BRAMPTON SHARKS | Harpal Mangat | 2 | Tripping |
Player summary - home
BRAMPTON SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harjit Chahal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jovan Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jeevan Jammu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Gurjit Johal | 2 | 0 | 2 | 6 | 0 | 0 | 0 | ||
Jason Kooner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Harpal Mangat | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tejinderpal Sanghera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tarnpreet Singh | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Player summary - away
TORONTO 6ERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aleem Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asre Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burhan Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Careri | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Helder Chaves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faliq Malik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vito Pansera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yasir Yaqub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Diljun Sehra | 18 | 2 | 30 | 0.889 | 0 | 0 |
TORONTO 6ERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 21 | 4 | 30 | 0.810 | 1 | 0 |