Game report
Sun Mar. 09 2025 1:00 pm
TORONTO JETS
×
BRAMPTON KNIGHTS
TORONTO JETS
home team

3:5

BRAMPTON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:38 | TORONTO JETS | ESG | 1 | 0 | Sebastian Geraci | Marcelo Falduti | |||
| 08:50 | TORONTO JETS | PPG | 2 | 0 | Harsimran Mahal | Sebastian Geraci, Christopher Millman | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:09 | BRAMPTON KNIGHTS | ESG | 2 | 1 | Addison Lompart | Jatin Coshal | |||
| 07:47 | BRAMPTON KNIGHTS | ESG | 2 | 2 | Mohammed Hatia | Manraj Cheema, Brady Ricci | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:30 | BRAMPTON KNIGHTS | PPG | 2 | 3 | Addison Lompart | Lovedeep Ghotra | |||
| 06:01 | BRAMPTON KNIGHTS | ESG | 2 | 4 | Luke Mosca | Brady Ricci, Mohammed Hatia | |||
| 07:01 | TORONTO JETS | ESG | 3 | 4 | George Douglas | Laurence Almeida-Douglas, Harsimran Mahal | |||
| 07:17 | BRAMPTON KNIGHTS | ESG | 3 | 5 | Mohammed Hatia | Jatin Coshal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:28 | BRAMPTON KNIGHTS | Amanpreet Grewal | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:54 | TORONTO JETS | Christopher Millman | 4 | Slashing | |||||
| 07:17 | TORONTO JETS | Riaz Lasania | 2 | Interference | |||||
Player summary - home
| TORONTO JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Laurence Almeida-Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Douglas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attila Feher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Manveer Lota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Christopher Millman | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Manraj Cheema | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dipan Singh Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mohammed Hatia | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Luke Mosca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Rekasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnathan Crocetti | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





