Game report
Sun Mar. 02 2025 5:00 pm
BRAMPTON SHARKS
×
TORONTO RED BULLS
BRAMPTON SHARKS
home team

7:2

TORONTO RED BULLS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:06 | BRAMPTON SHARKS | PPG | 1 | 0 | Arjun Kalirai | Diljun Sehra | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:29 | BRAMPTON SHARKS | ESG | 2 | 0 | Randeep Singh | Harpal Mangat, Ishroop Josan | |||
03:04 | BRAMPTON SHARKS | ESG | 3 | 0 | ekjoyt sandhu | Arjun Kalirai, Tejinderpal Sanghera | |||
06:35 | TORONTO RED BULLS | SHG | 3 | 1 | Vincenzo D'Elia | ||||
07:34 | BRAMPTON SHARKS | ESG | 4 | 1 | Arjun Kalirai | Randeep Singh, Gurjit Johal | |||
08:57 | BRAMPTON SHARKS | ESG | 5 | 1 | Jason Kooner | Jeevan Jammu, Harjit Chahal | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:56 | BRAMPTON SHARKS | ESG | 6 | 1 | Gurjit Johal | ekjoyt sandhu, Diljun Sehra | |||
02:04 | BRAMPTON SHARKS | ESG | 7 | 1 | Arjun Kalirai | Jason Kooner, Diljun Sehra | |||
08:46 | TORONTO RED BULLS | ESG | 7 | 2 | Andrew Farquhar | James Miller |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:30 | TORONTO RED BULLS | Musa Abdus-Samad | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:15 | TORONTO RED BULLS | Nicholas Dicarmine | 2 | Hooking | |||||
09:25 | TORONTO RED BULLS | Musa Abdus-Samad | 2 | Body Contact | |||||
09:51 | TORONTO RED BULLS | Philip Cugliari | 4 | Head Contact | |||||
09:51 | TORONTO RED BULLS | Philip Cugliari | 2 | Unsportsmanlike Conduct | |||||
09:51 | BRAMPTON SHARKS | Randeep Singh | 2 | Unsportsmanlike Conduct | |||||
09:51 | BRAMPTON SHARKS | Randeep Singh | 4 | Head Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:07 | BRAMPTON SHARKS | ekjoyt sandhu | 2 | Body Contact | |||||
08:22 | TORONTO RED BULLS | Matthew Goncalves | 2 | Roughing | |||||
08:22 | TORONTO RED BULLS | Matthew Goncalves | 4 | Head Contact |
Player summary - home
BRAMPTON SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harjit Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeevan Jammu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gurjit Johal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ishroop Josan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Arjun Kalirai | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
Jason Kooner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Harpal Mangat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
ekjoyt sandhu | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Tejinderpal Sanghera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Player summary - away
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Cugliari | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Diljun Sehra | 14 | 2 | 30 | 0.857 | 3 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 7 | 30 | 0.650 | 0 | 0 |