Game report
Sun Mar. 02 2025 2:00 pm
SPARTANS
×
TORONTO 6ERS
SPARTANS
home team

6:6

TORONTO 6ERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:15 | TORONTO 6ERS | ESG | 0 | 1 | Asre Ahmad | Wasef Ahmad | |||
04:44 | TORONTO 6ERS | ESG | 0 | 2 | Aleem Ahmad | Asre Ahmad | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:07 | SPARTANS | ESG | 1 | 2 | Nikolas Tremblay | Andrew Martins | |||
04:15 | TORONTO 6ERS | ESG | 1 | 3 | Faliq Malik | Asre Ahmad, Aleem Ahmad | |||
05:57 | SPARTANS | ESG | 2 | 3 | Nikolas Tremblay | Andrew Martins, Cam Watson | |||
07:17 | TORONTO 6ERS | ESG | 2 | 4 | Asre Ahmad | Aleem Ahmad, Daniyal Ahmed | |||
08:42 | TORONTO 6ERS | SHG | 2 | 5 | Aleem Ahmad | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:25 | SPARTANS | ESG | 3 | 5 | Matthew Careri | ||||
08:37 | SPARTANS | ESG | 4 | 5 | Nikolas Tremblay | Julian Urciuoli, Giancarlo Giovannucci | |||
09:06 | TORONTO 6ERS | ESGEN | 4 | 6 | Aleem Ahmad | Frank Vanderhope | |||
09:20 | SPARTANS | ESG | 5 | 6 | Julian Urciuoli | Cam Watson | |||
09:44 | SPARTANS | ESG | 6 | 6 | Nikolas Tremblay | Julian Urciuoli, Jarratt Daoust |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:10 | SPARTANS | Jazz Parmar | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:34 | TORONTO 6ERS | Wasef Ahmad | 2 | Holding | |||||
08:42 | SPARTANS | Julian Urciuoli | 4 | Head Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
SPARTANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Careri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Helder Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jarratt Daoust | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Giancarlo Giovannucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Martins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Vito Pansera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Parmar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nikolas Tremblay | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Julian Urciuoli | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
Cam Watson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO 6ERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aleem Ahmad | 3 | 2 | 5 | 0 | 0 | 1 | 1 | ||
Asre Ahmad | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Wasef Ahmad | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Burhan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniyal Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Guido Lancman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faliq Malik | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SPARTANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andy Chabilall | 24 | 5 | 29 | 0.792 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
TORONTO 6ERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 25 | 6 | 30 | 0.760 | 1 | 0 |