Game report
Mon Mar. 03 2025 7:45 pm
COOKIE DUSTERS
×
PIG EXPRESS
COOKIE DUSTERS
home team

5:2

PIG EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:29 | COOKIE DUSTERS | ESG | 1 | 0 | Nathan Gallant | Julian Newton, Michael Di Vito | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | PIG EXPRESS | ESG | 1 | 1 | Michael Mccullough | Nazeef Chaudhary | |||
| 03:01 | COOKIE DUSTERS | ESG | 2 | 1 | Jonathan Porretta | Mike Miniaci-Ganhao, Brady Ricci | |||
| 08:18 | COOKIE DUSTERS | ESG | 3 | 1 | Brady Ricci | Bobby Dourmissis, Alessandro Famele | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:37 | PIG EXPRESS | ESG | 3 | 2 | Randeep Singh | Wasef Ahmad, Aleem Ahmad | |||
| 08:28 | COOKIE DUSTERS | ESG | 4 | 2 | Nathan Gallant | Julian Newton, Cody Scott | |||
| 09:32 | COOKIE DUSTERS | ESG | 5 | 2 | Bobby Dourmissis | Cody Scott, Jesse Stratton | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:38 | COOKIE DUSTERS | Alessandro Famele | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| COOKIE DUSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Di Vito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alessandro Famele | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Newton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cody Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PIG EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wasef Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Ceasani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Fellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccullough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Porcelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| COOKIE DUSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 26 | 2 | 30 | 0.923 | 0 | 0 | |||
| PIG EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





