Game report
Thu Apr. 24 2025 8:00 pm
PREDATORS
×
PANTHERS
PREDATORS
home team

3:3

PANTHERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:20 | PANTHERS | ESG | 0 | 1 | Richard Stamper | Julie Livingstone | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:24 | PANTHERS | ESG | 0 | 2 | Brendan Rotz | Richard Stamper, Natasha Shariff | |||
00:56 | PANTHERS | ESG | 0 | 3 | Wyatt Stamper | Farah Alidina, Julie Livingstone | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:41 | PREDATORS | ESG | 1 | 3 | Jose Aviles | Dana Fairbarn, Samantha Pui | |||
09:10 | PREDATORS | ESG | 2 | 3 | Jose Aviles | Felipe Kettle, Jason Grahlman | |||
09:26 | PREDATORS | ESG | 3 | 3 | Jason Grahlman | Jose Aviles |
Shootout summary
Penalty summary
Player summary - home
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dana Fairbarn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Grahlman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Molka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mow Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farah Alidina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Manny Da Luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kimberly Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Livingstone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
MATTHEW STAMPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Stamper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Wyatt Stamper | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Young | 18 | 3 | 30 | 0.833 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 31 | 3 | 30 | 0.903 | 0 | 0 |