Game report
Thu Apr. 10 2025 7:00 pm
OUTLAWS
×
PANTHERS
OUTLAWS
home team

1:4

PANTHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:27 | PANTHERS | ESG | 0 | 1 | Wyatt Stamper | Ryan Stevenson, Mathew Grenier | |||
| 09:23 | PANTHERS | ESG | 0 | 2 | Mathew Grenier | Manny Da Luz, Ryan Stevenson | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | OUTLAWS | ESG | 1 | 2 | Paul Dargie | Julia Theophille, Emily Markowski | |||
| 02:20 | PANTHERS | ESG | 1 | 3 | Wyatt Stamper | Kimberly Lee, Mathew Grenier | |||
| 04:33 | PANTHERS | ESG | 1 | 4 | Wyatt Stamper | Kieran Gill, Mathew Grenier | |||
Shootout summary
Penalty summary
Player summary - home
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Dargie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dollery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Markowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julia Theophille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Da Luz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kieran Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Kimberly Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wyatt Stamper | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





