Game report
Thu Feb. 13 2025 8:00 pm
ML WARRIORS
×
TEAM SLEAZY
ML WARRIORS
home team

3:3

TEAM SLEAZY
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:54 | ML WARRIORS | ESG | 1 | 0 | Ibrahim Patel | Akib Patel, Hasan Bangi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:02 | TEAM SLEAZY | ESG | 1 | 1 | Kyle Mertz | Jason Widdifield | |||
04:34 | ML WARRIORS | ESG | 2 | 1 | Akib Patel | Hamza Patel | |||
06:31 | ML WARRIORS | ESG | 3 | 1 | Adam Hafejee | Hasan Bangi | |||
09:12 | TEAM SLEAZY | ESG | 3 | 2 | Mike Freestone | Jason Widdifield, Aadil Chohan | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:53 | TEAM SLEAZY | ESG | 3 | 3 | Mike Freestone | Vick Singh, Peter Niedzinski |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:37 | ML WARRIORS | Hafeez Khan | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:03 | TEAM SLEAZY | Mike Freestone | 2 | Head Contact | |||||
02:03 | ML WARRIORS | Farhaan Bhana | 2 | Head Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:02 | TEAM SLEAZY | Yannick Maldonado Hamburger | 2 | Tripping | |||||
03:22 | TEAM SLEAZY | Jason Widdifield | 2 | Unsportsmanlike Conduct | |||||
03:22 | TEAM SLEAZY | Jason Widdifield | 2 | Roughing | |||||
03:22 | ML WARRIORS | Hafeez Khan | 2 | Unsportsmanlike Conduct | |||||
03:22 | ML WARRIORS | Hamza Patel | 2 | Roughing | |||||
04:37 | ML WARRIORS | Hasan Bangi | 2 | Body Contact | |||||
09:14 | TEAM SLEAZY | Peter Niedzinski | 2 | Roughing | |||||
09:14 | ML WARRIORS | Fayaz Baiyat | 2 | Roughing | |||||
09:14 | ML WARRIORS | Farhaan Bhana | 2 | Body Contact |
Player summary - home
ML WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fayaz Baiyat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hasan Bangi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Muhsin Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhaan Bhana | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammed Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Darsot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abu Hafejee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Hafejee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hafeez Khan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Akib Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Hamza Patel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ibrahim Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shadab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yannick Maldonado Hamburger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kyle Mertz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zain Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
ML WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Faheem Degmaster | 23 | 3 | 30 | 0.870 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | 22 | 3 | 30 | 0.864 | 0 | 0 |