Game report
Thu Feb. 20 2025 9:00 pm
BRAMPTON PREDATORS
×
SHOTZIING
BRAMPTON PREDATORS
home team

7:1

SHOTZIING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:49 | BRAMPTON PREDATORS | PPG | 1 | 0 | Hamzah Jogiat | Stefan Pittiglio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:34 | BRAMPTON PREDATORS | ESG | 2 | 0 | Yusuf Memon | Aasim Patel | |||
| 03:44 | SHOTZIING | ESG | 2 | 1 | Mathew Verissimo | Adam Carreira, Joe Pontes | |||
| 06:21 | BRAMPTON PREDATORS | ESG | 3 | 1 | Sahib Gill | Musa Bhoola | |||
| 08:47 | BRAMPTON PREDATORS | ESG | 4 | 1 | Musa Bhoola | Aziz Patel, Hamzah Jogiat | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:21 | BRAMPTON PREDATORS | ESG | 5 | 1 | Aasim Patel | Yusuf Memon | |||
| 04:29 | BRAMPTON PREDATORS | SHG | 6 | 1 | Aziz Patel | Sahib Gill | |||
| 08:05 | BRAMPTON PREDATORS | ESG | 7 | 1 | Vincenzo D'Elia | Daunte Nagra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:11 | SHOTZIING | Fred Pereira | 2 | Hooking | |||||
| 05:08 | SHOTZIING | Marcel Mallais | 2 | Boarding | |||||
| 06:25 | BRAMPTON PREDATORS | Hamzah Jogiat | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Bhoola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Stefan Pittiglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOTZIING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Liam DiPassio | 5 | 1 | 30 | 0.800 | 0 | 0 | |||
| SHOTZIING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 24 | 7 | 30 | 0.708 | 0 | 0 | |||





