Game report
Thu Feb. 13 2025 8:00 pm
SHOTZIING
×
TORONTO RAMS
SHOTZIING
home team

4:2

TORONTO RAMS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:31 | SHOTZIING | ESG | 1 | 0 | Tony Monteiro | Christopher Creador, Marcel Mallais | |||
| 06:40 | TORONTO RAMS | ESG | 1 | 1 | Vince Capone | Alberto Cucchiara | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:02 | TORONTO RAMS | PPG | 1 | 2 | Brody ODonoghue | Peter Angiolella, Vince Capone | |||
| 07:02 | SHOTZIING | ESG | 2 | 2 | Mathew Verissimo | Gary Jacob, Christopher Creador | |||
| 07:26 | SHOTZIING | ESG | 3 | 2 | Gary Jacob | ||||
| 09:47 | SHOTZIING | ESGEN | 4 | 2 | Marcel Mallais | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:40 | SHOTZIING | Gary Jacob | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:45 | SHOTZIING | Andrew Diogo | 2 | Roughing | |||||
| 03:09 | TORONTO RAMS | Alberto Cucchiara | 2 | Interference | |||||
Player summary - home
| SHOTZIING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Creador | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Tony Monteiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Borsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHOTZIING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 19 | 3 | 29 | 0.842 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





