Game report
Thu Feb. 06 2025 8:00 pm
TORONTO RAMS
×
SHOTZIING
TORONTO RAMS
home team

4:5

SHOTZIING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:18 | SHOTZIING | PPG | 0 | 1 | Christopher Creador | Nelson Pacheco, Tony Monteiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:53 | TORONTO RAMS | PPG | 1 | 1 | Matthew Leal | Francesco Luca, Vince Capone | |||
| 01:46 | SHOTZIING | PPG | 1 | 2 | Marcel Mallais | Tony Monteiro, Nelson Pacheco | |||
| 06:45 | TORONTO RAMS | ESG | 2 | 2 | Vince Capone | ||||
| 09:22 | SHOTZIING | ESG | 2 | 3 | Fred Pereira | Mike Gouveia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:06 | TORONTO RAMS | ESG | 3 | 3 | Robert Borsk | Ryan Leal, Peter Angiolella | |||
| 02:43 | SHOTZIING | ESG | 3 | 4 | Mathew Verissimo | Nelson Pacheco, Gary Jacob | |||
| 06:20 | SHOTZIING | ESG | 3 | 5 | Fred Pereira | Tony Monteiro, Marcel Mallais | |||
| 06:51 | TORONTO RAMS | ESG | 4 | 5 | Brody ODonoghue | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:56 | TORONTO RAMS | Brody ODonoghue | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:21 | TORONTO RAMS | Michael MacLean | 2 | Unsportsmanlike Conduct | |||||
| 07:14 | SHOTZIING | Tony Monteiro | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:09 | SHOTZIING | Danny Conte | 2 | Tripping | |||||
| 04:39 | TORONTO RAMS | Andre Hall | 2 | Roughing | |||||
| 04:39 | SHOTZIING | Mike Gouveia | 2 | Roughing | |||||
Player summary - home
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Borsk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael MacLean | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOTZIING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Conte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christopher Creador | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Tony Monteiro | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Medeiros | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| SHOTZIING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





