Game report
Wed Feb. 12 2025 9:00 pm
NY BLACKHAWKS
×
NORTH YORK JETS
NY BLACKHAWKS
home team

3:5

NORTH YORK JETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:07 | NY BLACKHAWKS | ESG | 1 | 0 | Ivaylo Chochkov | Jonathan Porretta, Justin Simms | |||
| 04:31 | NORTH YORK JETS | PPG | 1 | 1 | Cory MacLean | Zachary Godwin, Tyler Cruz | |||
| 08:04 | NY BLACKHAWKS | ESG | 2 | 1 | Suleimon Raji | Haider Akbar, Joe Oliveira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:22 | NORTH YORK JETS | ESG | 2 | 2 | Miresh Gnaneswaran | Lawaun Edwards, Jay Bistonath | |||
| 08:29 | NORTH YORK JETS | ESG | 2 | 3 | Alex Savaglio | Daniel Georgakis, Brandon Boudreau | |||
| 09:10 | NY BLACKHAWKS | ESG | 3 | 3 | Ivaylo Chochkov | Sean Izukawa | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:31 | NORTH YORK JETS | ESG | 3 | 4 | Brandon Boudreau | Alex Savaglio, Tyler Cruz | |||
| 07:24 | NORTH YORK JETS | ESG | 3 | 5 | Brandon Boudreau | Miresh Gnaneswaran, Alex Savaglio | |||
| Overtime Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:21 | NY BLACKHAWKS | Joe Oliveira | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:08 | NY BLACKHAWKS | Patrick Lawlor | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:46 | NORTH YORK JETS | Aidan Chambers | 4 | Cross Checking | |||||
| 01:46 | NORTH YORK JETS | Jonathan Simoes | 10 | Ten MIN Misconduct | |||||
| 01:46 | NY BLACKHAWKS | Sean Izukawa | 2 | Roughing | |||||
| 01:46 | NORTH YORK JETS | Jonathan Simoes | 10 | Game Misconduct | |||||
| 03:10 | NY BLACKHAWKS | Suleimon Raji | 4 | High Sticking | |||||
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Boudreau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Aidan Chambers | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zachary Godwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Alex Savaglio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 25 | 5 | 35 | 0.800 | 0 | 0 | |||
| NORTH YORK JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 22 | 3 | 35 | 0.864 | 1 | 0 | |||





