Game report
Thu Feb. 20 2025 7:00 pm
VAUGHAN KNIGHTS
×
KING CITY STEELHAWKS
VAUGHAN KNIGHTS
home team

1:2

KING CITY STEELHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:11 | KING CITY STEELHAWKS | ESG | 0 | 1 | Tyler Smalley | Nik Tanos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:45 | VAUGHAN KNIGHTS | ESG | 1 | 1 | Jesse Samra | Claudio Pennino | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:17 | KING CITY STEELHAWKS | ESG | 1 | 2 | Nik Tanos | Bobby Tanos, Peter Zullo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:59 | VAUGHAN KNIGHTS | Alex Savaglio | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:13 | VAUGHAN KNIGHTS | Daniel Georgakis | 2 | Interference | |||||
| 08:25 | KING CITY STEELHAWKS | Nik Tanos | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:53 | KING CITY STEELHAWKS | Stephen Taurasi | 2 | Roughing | |||||
| 05:43 | VAUGHAN KNIGHTS | Alex Savaglio | 2 | Roughing | |||||
| 05:43 | KING CITY STEELHAWKS | RJ Babir | 2 | Roughing | |||||
| 05:43 | KING CITY STEELHAWKS | Luca Johnston | 4 | Head Contact | |||||
| 08:26 | VAUGHAN KNIGHTS | Daniel Georgakis | 4 | Cross Checking | |||||
| 08:26 | KING CITY STEELHAWKS | Peter Zullo | 2 | Unsportsmanlike Conduct | |||||
| 09:08 | VAUGHAN KNIGHTS | Ritchy Marques | 2 | Roughing | |||||
| 09:43 | KING CITY STEELHAWKS | Bobby Tanos | 2 | Tripping | |||||
Player summary - home
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| IJ Schecter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| RJ Babir | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Felix Boziyans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander DeGregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sanham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Smalley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Tanos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nik Tanos | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Zullo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 19 | 1 | 30 | 0.947 | 0 | 4 | |||





