Game report
Tue Feb. 11 2025 10:00 pm
WOLFPACK
×
BRAMPTON ALL BLACKS
WOLFPACK
home team

5:3

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:48 | WOLFPACK | ESG | 1 | 0 | Riccardo Manco | David Spinosa | |||
| 02:45 | WOLFPACK | ESG | 2 | 0 | Rob Soares | Alton Amaral | |||
| 04:20 | WOLFPACK | ESG | 3 | 0 | Adam Natale | David Spinosa, Riccardo Manco | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:34 | WOLFPACK | ESG | 4 | 0 | Nuno Teixeira | Rick Pacheco, Rob Soares | |||
| 05:20 | BRAMPTON ALL BLACKS | ESG | 4 | 1 | Roger Teves | Ryan Garcia | |||
| 06:58 | WOLFPACK | ESG | 5 | 1 | Adam Natale | Alton Amaral, Sebastian Geraci | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:34 | BRAMPTON ALL BLACKS | ESG | 5 | 2 | Liam Haughey | David Garcia, James (Jack) Catney | |||
| 09:27 | BRAMPTON ALL BLACKS | ESG | 5 | 3 | David Garcia | Liam Haughey, Ryan Garcia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:53 | WOLFPACK | Frank Falcone | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:53 | WOLFPACK | Emilio Beltrano | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:48 | WOLFPACK | Emilio Beltrano | 2 | Holding | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Emilio Beltrano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riccardo Manco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Natale | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Soares | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nuno Teixeira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcio Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicolas Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clementino D’Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Garcia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Garcia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 23 | 3 | 30 | 0.870 | 0 | 2 | |||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





