Game report
Tue Feb. 04 2025 8:00 pm
BRAMPTON ALL BLACKS
×
WOLFPACK
BRAMPTON ALL BLACKS
home team

3:5

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:25 | WOLFPACK | ESG | 0 | 1 | Alton Amaral | Mike Sinfarosa, Emilio Beltrano | |||
| 05:02 | BRAMPTON ALL BLACKS | ESG | 1 | 1 | Zachary Demelo | Kyle Barbosa, Roger Teves | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:42 | BRAMPTON ALL BLACKS | ESG | 2 | 1 | Nicolas Costa | Roger Teves | |||
| 08:10 | BRAMPTON ALL BLACKS | ESG | 3 | 1 | James (Jack) Catney | Daniel Viveiros, Chris Mazza | |||
| 08:51 | WOLFPACK | PPG | 3 | 2 | Anthony Metallo | Adam Natale, Danny Manzo | |||
| 09:56 | WOLFPACK | PPG | 3 | 3 | Danny Manzo | Riccardo Manco, Mike Sinfarosa | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:30 | WOLFPACK | ESG | 3 | 4 | Adam Natale | Riccardo Manco | |||
| 09:16 | WOLFPACK | PPGEN | 3 | 5 | Anthony Metallo | Rob Soares, Rick Pacheco | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:17 | BRAMPTON ALL BLACKS | Zachary Demelo | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:39 | WOLFPACK | Riccardo Manco | 2 | Unsportsmanlike Conduct | |||||
| 05:39 | BRAMPTON ALL BLACKS | Zachary Demelo | 2 | Body Contact | |||||
| 08:33 | BRAMPTON ALL BLACKS | James (Jack) Catney | 2 | Hooking | |||||
| 09:26 | BRAMPTON ALL BLACKS | Nicolas Costa | 2 | High sticking the Ball | |||||
| 09:56 | BRAMPTON ALL BLACKS | Kyle Barbosa | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:12 | BRAMPTON ALL BLACKS | James (Jack) Catney | 4 | High Sticking | |||||
Player summary - home
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marcio Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Nicolas Costa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zachary Demelo | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Clementino D’Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Pericao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Emilio Beltrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riccardo Manco | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Danny Manzo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Anthony Metallo | 2 | 0 | 2 | 0 | 2 | 0 | 1 | ||
| Adam Natale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Diogo Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nuno Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 16 | 4 | 29 | 0.750 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Giannoulis | 24 | 3 | 30 | 0.875 | 0 | 0 | |||





