Game report
Mon Feb. 10 2025 7:00 pm
BLUE STRIPES
×
BAYVIEW BLACKHAWKS
BLUE STRIPES
home team

2:6

BAYVIEW BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:24 | BAYVIEW BLACKHAWKS | ESG | 0 | 1 | Suleimon Raji | Brian Da Ponte, Darrell Evans | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:55 | BAYVIEW BLACKHAWKS | PPG | 0 | 2 | Gennaro Oakes | Robert Morra | |||
| 07:28 | BLUE STRIPES | ESG | 1 | 2 | Marc Ramard | Jeff Gallant, Nelson Araujo | |||
| 09:59 | BLUE STRIPES | ESG | 2 | 2 | Ethan Nunes | Jonathan Cabral, Derek Ferreira | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:33 | BAYVIEW BLACKHAWKS | ESG | 2 | 3 | Daniel Ascenzi | Ben Zappia | |||
| 01:50 | BAYVIEW BLACKHAWKS | ESG | 2 | 4 | Daniel Ascenzi | Andrew Pontieri | |||
| 04:09 | BAYVIEW BLACKHAWKS | ESG | 2 | 5 | Daniel Ascenzi | Thomas Vangou, Brian Da Ponte | |||
| 07:34 | BAYVIEW BLACKHAWKS | ESGEN | 2 | 6 | Darrell Evans | Ben Zappia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:32 | BAYVIEW BLACKHAWKS | Robert Morra | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:33 | BLUE STRIPES | Marc Ramard | 2 | High sticking the Ball | |||||
| 03:34 | BAYVIEW BLACKHAWKS | Nicholas Dicarmine | 2 | Holding | |||||
| 04:51 | BLUE STRIPES | Noah Matos | 2 | Roughing | |||||
| 04:51 | BAYVIEW BLACKHAWKS | Thomas Vangou | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:21 | BAYVIEW BLACKHAWKS | Thomas Vangou | 2 | Holding | |||||
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ethan Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Sengbusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darrell Evans | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Robert Morra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gennaro Oakes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Pontieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 20 | 5 | 27 | 0.750 | 0 | 0 | |||
| empty net | 1 | 1 | 3 | 0.000 | 0 | 0 | |||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





