Game report
Sun Mar. 16 2025 2:00 pm
KINGS
×
KRAKEN
KINGS
home team

5:2

KRAKEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:04 | KRAKEN | ESG | 0 | 1 | Aminah Nuha Azmi | ||||
| 03:50 | KINGS | ESG | 1 | 1 | Binh Chuong | Samantha Pui | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:08 | KINGS | ESG | 2 | 1 | Binh Chuong | Melinda Forgie | |||
| 07:26 | KINGS | ESG | 3 | 1 | Nisha Haji | Binh Chuong | |||
| 07:37 | KRAKEN | ESG | 3 | 2 | Husnah Azmi | Prosephine Chow | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:12 | KINGS | ESG | 4 | 2 | Natasha Shariff | Samantha Pui | |||
| 01:57 | KINGS | ESG | 5 | 2 | Brenda Tsui | Binh Chuong | |||
Shootout summary
Penalty summary
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Melinda Forgie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KRAKEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aminah Nuha Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Safa Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrial Levisky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aysha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humera Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samreen Waljee | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| KRAKEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eduarda Sousa | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





