Game report
Sun Mar. 02 2025 2:00 pm
BRUINS
×
KINGS
BRUINS
home team

3:4

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:25 | BRUINS | ESG | 1 | 0 | Jackie Dorrance | Sara Davidson, Bryanna Mohring | |||
| 07:26 | BRUINS | ESG | 2 | 0 | Nicole Sampogna | Vikki Ruth, Amanda MacCallum | |||
| 09:15 | KINGS | ESG | 2 | 1 | Lucy Chang | Samantha Pui | |||
| 10:15 | BRUINS | ESG | 3 | 1 | Michelle Lewis | Vikki Ruth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:37 | KINGS | ESG | 3 | 2 | Samantha Pui | ||||
| 08:49 | KINGS | ESG | 3 | 3 | Samantha Pui | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:13 | KINGS | ESG | 3 | 4 | Samantha Pui | Julie Livingstone, Lucy Chang | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:13 | BRUINS | Amanda MacCallum | 2 | Tripping | |||||
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christina Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sophia Dhrolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amanda MacCallum | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hannah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vanessa Stoby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsay Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucy Chang | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sakina Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melinda Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shemina Kotadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Percy Lezard | 24 | 4 | 30 | 0.833 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samreen Waljee | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





