Game report
Sun Jan. 19 2025 2:00 pm
CANADIENS
×
KINGS
CANADIENS
home team

4:1

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:11 | CANADIENS | ESG | 1 | 0 | Aliyah Alibhai | Shannon Toth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:00 | CANADIENS | ESG | 2 | 0 | Robyn Cordes | Julia Facca | |||
| 08:20 | KINGS | ESG | 2 | 1 | Samantha Pui | Natasha Shariff | |||
| 09:21 | CANADIENS | ESG | 3 | 1 | Robyn Cordes | Ita Noone, April Jarvis | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:12 | CANADIENS | ESG | 4 | 1 | Aliyah Alibhai | Robyn Cordes | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Julia Facca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maureen Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cheryl Marcogliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ita Noone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sakina Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melinda Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shemina Kotadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





